Web Server Statistics for galleries.thebigtitshow.comProgram started at Fri-18-May-2012 00:24.
Analysed requests from Thu-17-May-2012 00:00 to Thu-17-May-2012 23:43 (0.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,481
Average successful requests per day: 1,497
Successful requests for pages: 59
Average successful requests for pages per day: 58
Failed requests: 68
Distinct files requested: 362
Distinct hosts served: 65
Data transferred: 511.21 megabytes
Average data transferred per day: 517.32 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2012 | 1481 | 59 | ![]() ![]() ![]() ![]() |
Busiest month: May 2012 (59 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 1481 | 59 | ![]() ![]() ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 197 | 9 | ![]() ![]() |
| 1 | 76 | 9 | ![]() ![]() |
| 2 | 58 | 1 | ![]() |
| 3 | 64 | 0 | |
| 4 | 61 | 0 | |
| 5 | 34 | 1 | ![]() |
| 6 | 30 | 0 | |
| 7 | 113 | 1 | ![]() |
| 8 | 3 | 0 | |
| 9 | 143 | 0 | |
| 10 | 1 | 1 | ![]() |
| 11 | 36 | 1 | ![]() |
| 12 | 30 | 11 | ![]() ![]() ![]() |
| 13 | 73 | 4 | ![]() |
| 14 | 84 | 12 | ![]() ![]() |
| 15 | 65 | 0 | |
| 16 | 42 | 0 | |
| 17 | 125 | 2 | ![]() |
| 18 | 122 | 2 | ![]() |
| 19 | 35 | 0 | |
| 20 | 30 | 1 | ![]() |
| 21 | 2 | 1 | ![]() |
| 22 | 56 | 2 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1481 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 128 | 9.61% | 41 |
| 118 | 5.23% | 66.249 |
| 64 | 0.34% | 82 |
| 62 | 3.39% | 71 |
| 61 | 4.40% | 108 |
| 57 | 2.19% | 68.34 |
| 55 | 0.16% | 174.26 |
| 55 | 0.16% | 84 |
| 53 | 8.39% | 213.105 |
| 44 | 15.44% | 76 |
| 41 | 12.39% | 24.193 |
| 37 | 8.34% | 68.48 |
| 33 | 4.23% | 207.172 |
| 33 | 0.18% | 65.96 |
| 33 | 4.24% | 99 |
| 33 | 0.17% | 141.0 |
| 32 | 3.20% | 190.249 |
| 32 | 3.19% | 24.214 |
| 31 | 2.21% | 72 |
| 31 | 2.19% | 93 |
| 448 | 10.33% | [not listed: 20 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | -inurl:htm |
| 2 | wmv |
| 2 | titsâ%80%9d |
| 2 | ofâ%80%9d |
| 2 | â%80%9cbig |
| 2 | intitle:â%80%9dindex |
| 2 | -inurl:html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 305 | 24 | OS unknown |
| 2 | 56 | 21 | Known robots |
| 3 | 995 | 14 | Windows |
| 427 | 14 | Windows XP | |
| 568 | 0 | Unknown Windows | |
| 4 | 88 | 0 | Unix |
| 88 | 0 | Linux | |
| 5 | 37 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1470 | 200 OK |
| 10 | 206 Partial content |
| 1 | 304 Not modified since last retrieval |
| 68 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 44 | |
| 101B- 1kB | 48 | 0.01% |
| 1kB- 10kB | 506 | 0.39% |
| 10kB-100kB | 788 | 5.88% |
| 100kB- 1MB | 1 | 0.02% |
| 1MB- 10MB | 92 | 93.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 93 | 93.70% | .wmv |
| 597 | 4.05% | .jpg [JPEG graphics] |
| 577 | 2.07% | .gif [GIF graphics] |
| 214 | 0.18% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1317 | 91.60% | /fhg/ |
| 16 | 8.24% | /galclips/ |
| 132 | 0.16% | /stats/ |
| 16 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 1481 | 100% | 17/May/12 23:43 | [not listed: 353 files] |